Jacobs, IMEG, EXP, and Tetra Tech top BD+C's ranking of the nation's largest hospitality facilities sector engineering and engineering/architecture (EA) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report. Note: This ranking includes revenue for all hospitality facilities work, including casinos, hotels, and resorts.
| Top 75 Hospitality Facility Engineering Firms for 2023 | ||
| FIRM | 2022 REVENUE | |
| 1 | Jacobs | $52,300,000 |
| 2 | IMEG | $30,832,200 |
| 3 | EXP | $25,791,000 |
| 4 | Tetra Tech High Performance Buildings Group | $19,126,184 |
| 5 | Jensen Hughes | $18,095,203 |
| 6 | Langan | $17,000,000 |
| 7 | Kimley-Horn | $16,411,000 |
| 8 | NV5 Global | $15,061,365 |
| 9 | Arup | $14,774,300 |
| 10 | DeSimone Consulting Engineering | $14,158,030 |
| 11 | WSP | $11,104,919 |
| 12 | FEA Consulting Engineers | $10,857,889 |
| 13 | Thornton Tomasetti | $8,800,104 |
| 14 | Salas O'Brien | $6,986,079 |
| 15 | Wiss, Janney, Elstner Associates | $6,809,000 |
| 16 | Woolpert | $5,500,000 |
| 17 | RTM Engineering Consultants | $4,821,900 |
| 18 | BRPH Companies | $4,510,000 |
| 19 | AECOM | $4,500,000 |
| 20 | KPFF Consulting Engineers | $4,472,947 |
| 21 | I.C. Thomasson Associates | $4,415,000 |
| 22 | BG Buildingworks | $3,230,000 |
| 23 | Interface Engineering | $3,112,674 |
| 24 | TLC Engineering Solutions | $3,070,429 |
| 25 | Vanderweil Engineers | $2,943,400 |
| 26 | Alfa Tech Consulting Engineers | $2,640,000 |
| 27 | Walter P Moore | $2,344,062 |
| 28 | BKF Engineers | $2,244,517 |
| 29 | Shive-Hattery | $1,985,880 |
| 30 | PRIME AE Group | $1,918,736 |
| 31 | Magnusson Klemencic Associates | $1,735,563 |
| 32 | Osborn Engineering | $1,650,000 |
| 33 | Martin/Martin | $1,640,492 |
| 34 | Jordan & Skala Engineers | $1,628,155 |
| 35 | M/E Engineering | $1,525,000 |
| 36 | AKF | $1,433,079 |
| 37 | Henderson Engineers | $1,304,374 |
| 38 | Smith Seckman Reid (SSR) | $1,148,287 |
| 39 | Syska Hennessy Group | $1,085,075 |
| 40 | GRAEF | $1,072,503 |
| 41 | ME Engineers | $1,060,000 |
| 42 | Karpinski Engineering | $1,000,050 |
| 43 | H.F. Lenz | $971,421 |
| 44 | Morrison Hershfield | $856,834 |
| 45 | Olsson | $852,641 |
| 46 | PCS Structural Solutions | $691,260 |
| 47 | Newcomb & Boyd | $680,267 |
| 48 | Jaros, Baum & Bolles | $659,130 |
| 49 | CMTA | $622,043 |
| 50 | KCL Engineering | $451,483 |
| 51 | Schaefer | $440,235 |
| 52 | PS&S | $359,057 |
| 53 | ESD (now Stantec Consulting Services, Inc.) | $344,548 |
| 54 | ThermalTech Engineering | $320,000 |
| 55 | Bennett & Pless | $313,833 |
| 56 | Dewberry | $311,440 |
| 57 | Parametrix | $311,028 |
| 58 | Halff | $309,000 |
| 59 | Wallace Design Collective | $300,000 |
| 60 | Bridgers & Paxton Consulting Engineers | $280,836 |
| 61 | SSC Engineering | $258,000 |
| 62 | Dunham Associates | $250,000 |
| 63 | KCI Technologies | $194,909 |
| 64 | Kohrs Lonnemann Heil Engineers (KLH) | $186,396 |
| 65 | Farnsworth Group | $173,378 |
| 66 | raSmith | $164,232 |
| 67 | Davis, Bowen & Friedel | $150,313 |
| 68 | Heapy | $139,094 |
| 69 | Wick Fisher White | $122,230 |
| 70 | JQ Engineering | $110,916 |
| 71 | Kohler Ronan | $100,336 |
| 72 | SSOE | $82,432 |
| 73 | DLZ Corporation | $80,497 |
| 74 | PBS Engineers | $75,000 |
| 75 | Teecom | $42,352 |
| 76 | French & Parrello Associates | $36,534 |
| 77 | EVstudio | $25,000 |
| 78 | P2S | $10,273 |
| 79 | Affiliated Engineers | $4,000 |
Source: 2023 Giants 400 Report

