Gensler, WATG, HKS, and JCJ Architecture top BD+C's ranking of the nation's largest hospitality facilities sector architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report. Note: This ranking includes revenue for all hospitality facilities work, including casinos, hotels, and resorts.
| Top 130 Hospitality Facility Architecture Firms for 2023 | ||
| FIRM | 2022 REVENUE | |
| 1 | Gensler | $84,147,384 |
| 2 | WATG | $79,381,738 |
| 3 | HKS | $72,000,000 |
| 4 | JCJ Architecture | $43,259,252 |
| 5 | HBG Design | $26,458,000 |
| 6 | DLR Group | $24,440,000 |
| 7 | Cooper Carry | $19,400,953 |
| 8 | Perkins Eastman | $17,596,156 |
| 9 | Baskervill | $14,381,252 |
| 10 | Arcadis North America | $14,193,249 |
| 11 | Stantec | $14,152,080 |
| 12 | Solomon Cordwell Buenz (SCB) | $11,891,646 |
| 13 | G70 | $11,535,128 |
| 14 | Perkins&Will | $10,311,923 |
| 15 | Smallwood | $8,257,494 |
| 16 | RATIO Design | $7,535,753 |
| 17 | GSB | $7,230,000 |
| 18 | AO | $7,103,000 |
| 19 | Skidmore, Owings & Merrill | $7,070,000 |
| 20 | KTGY | $6,742,437 |
| 21 | LEO A DALY | $6,707,417 |
| 22 | Nunzio Marc DeSantis Architects | $6,450,000 |
| 23 | AE7 | $5,617,800 |
| 24 | Kohn Pedersen Fox | $5,226,972 |
| 25 | Page Southerland Page | $5,163,600 |
| 26 | BASE4 | $4,796,900 |
| 27 | MWT Architecture | $4,700,000 |
| 28 | Premier | $4,425,800 |
| 29 | NORR | $4,226,719 |
| 30 | Becker Morgan Group | $4,162,115 |
| 31 | Álvarez-Díaz & Villalón | $3,770,220 |
| 32 | FSB Architects + Engineers | $3,464,621 |
| 33 | Elkus Manfredi Architects | $3,109,129 |
| 34 | LK Architecture | $3,100,000 |
| 35 | TVS | $3,086,330 |
| 36 | Orcutt | Winslow | $2,870,564 |
| 37 | Nelson Worldwide | $2,800,000 |
| 38 | LS3P Associates | $2,798,008 |
| 39 | //3877 | $2,735,000 |
| 40 | HDR | $2,700,000 |
| 41 | Goettsch Partners | $2,590,000 |
| 42 | SmithGroup | $2,443,340 |
| 43 | WDG | $2,375,000 |
| 44 | BRP Architects | $2,364,409 |
| 45 | Niles Bolton Associates | $2,278,395 |
| 46 | PGAL | $2,236,000 |
| 47 | MG2 | $2,225,152 |
| 48 | Urbahn Architects | $2,100,000 |
| 49 | Think Architecture | $1,925,974 |
| 50 | RSP Architects | $1,903,000 |
| 51 | Cuningham | $1,875,665 |
| 52 | McMillan Pazdan Smith | $1,828,112 |
| 53 | Luminaut | $1,800,000 |
| 54 | HOK | $1,740,493 |
| 55 | Quinn Evans | $1,699,819 |
| 56 | Hafer | $1,634,508 |
| 57 | Rule Joy Trammell Rubio | $1,535,000 |
| 58 | BAR Architects & Interiors | $1,507,670 |
| 59 | Kahler Slater | $1,400,000 |
| - | bKL Architecture | $1,400,000 |
| 61 | RDC-S111, Inc. | $1,268,085 |
| 62 | CPL Architecture, Engineering, Planning | $1,210,645 |
| 63 | AHL | $1,203,524 |
| 64 | GGLO | $1,168,301 |
| 65 | Cromwell Architects Engineers | $1,129,468 |
| 66 | NBJ Architecture | $1,098,663 |
| 67 | Bergmeyer | $1,085,216 |
| 68 | Architecture, Inc. | $1,085,025 |
| 69 | Ware Malcomb | $1,060,114 |
| 70 | Randall-Paulson Architects | $1,056,080 |
| 71 | Oculus | $1,049,275 |
| 72 | Moody Nolan | $996,370 |
| 73 | Mithun | $907,831 |
| 74 | Legat Architects | $895,000 |
| 75 | REES | $880,000 |
| 76 | Goodwyn Mills Cawood | $858,219 |
| 77 | Cushing Terrell | $819,616 |
| 78 | Handel Architects | $745,981 |
| 79 | HGA | $730,386 |
| 80 | CetraRuddy Architecture | $638,819 |
| 81 | RDG Planning & Design | $615,310 |
| 82 | CosciaMoos Architecture | $572,348 |
| 83 | Populous | $572,015 |
| 84 | TowerPinkster | $535,813 |
| 85 | GPD Group | $535,000 |
| 86 | CSO | $482,154 |
| 87 | EUA | $480,000 |
| 88 | LRK | $480,000 |
| 89 | 45 Architecture | $438,350 |
| 90 | FK Architecture | $410,000 |
| 91 | TPG Architecture | $372,000 |
| 92 | Carrier Johnson + Culture | $360,963 |
| 93 | KGD Architecture | $345,200 |
| 94 | BSB Design | $329,669 |
| 95 | Dyer Brown & Associates | $328,786 |
| 96 | Kirksey Architecture | $317,781 |
| 97 | Nadel Architecture + Planning | $311,194 |
| 98 | MA Design | $310,270 |
| 99 | KG+D Architects | $282,512 |
| 100 | MSA Design + MSA Sport | $254,900 |
| 101 | VLK Architects | $245,300 |
| 102 | Core States Group | $215,369 |
| 103 | Montroy DeMarco Architecture | $210,000 |
| 104 | H2M Architects + Engineers | $190,308 |
| 105 | INVISION Architecture | $179,957 |
| 106 | ATA Beilharz Architects | $176,899 |
| 107 | Interior Architects | $136,957 |
| 108 | MBH Architects | $124,000 |
| 109 | Tighe & Bond | $121,492 |
| 110 | Hanbury | $107,179 |
| 111 | NAC Architecture | $106,900 |
| 112 | NSPJ Architects | $104,450 |
| 113 | JLL | $100,612 |
| 114 | Elevatus Architecture | $97,500 |
| 115 | Michael Baker Intl. | $61,295 |
| 116 | DAG Architects | $53,331 |
| 117 | Finegold Alexander Architects | $51,338 |
| 118 | Eckenhoff Saunders Architects | $50,000 |
| 119 | FitzGerald | $48,000 |
| 120 | ZGF | $44,301 |
| 121 | Schmidt Associates | $25,000 |
| 122 | Shepley Bulfinch | $24,032 |
| 123 | Weber Thompson | $19,836 |
| 124 | S3 Design | $19,000 |
| 125 | Bailey Edward Design | $18,042 |
| 126 | ThenDesign Architecture | $17,185 |
| 127 | SWBR | $16,750 |
| 128 | DLA+ Architecture & Interior Design | $10,450 |
| 129 | Aria Group Architects | $10,333 |
| 130 | Barge Design Solutions | $10,162 |
| 131 | BKV Group | $10,100 |
| 132 | Dahlin Architecture | Planning | Interiors | $10,000 |
| 133 | GFF | $4,590 |
| 134 | Gresham Smith | $2,880 |

